HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Tony
Location: (Unknown)
Steam: BOT:55308f1b9854cc403bb99dccfc25db0b
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 14th, 2026 @ 00:08:14
Total Connection Time: 1d 22:39:27h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 8,113
Rank: 6
Kills per Minute: 0.70
Kills per Death: 1.3130 (1.31*)
Headshots per Kill: 0.2680 (0.2680*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 525 (525*)
Kills: 1,959 (1,959*)
Deaths: 1,492 (1,492*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Tony's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 41 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Knife Maniac


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 526 times 526
2 Double Kill (2 kills) 346 times 346
3 Round MVP 261 times 0
4 Pick up the Bomb 170 times 340
5 Touch a Hostage 135 times 0
6 Domination 129 times 645
7 Triple Kill (3 kills) 110 times 220
8 Drop the Bomb 76 times -152
9 Plant the Bomb 72 times 720
10 Start Defusing the Bomb With a Defuse Kit 48 times 0
11 Revenge 39 times 117
12 Defuse the Bomb 38 times 380
13 Domination (4 kills) 37 times 111
14 Rescue a Hostage 23 times 115
15 Kill a Hostage 12 times -180
16 Start Defusing the Bomb Without a Defuse Kit 10 times 0
17 Rampage (5 kills) 4 times 16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 87 times -261
2 Domination 51 times -255




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 40 times 26.67%
2 Terrorist 35 times 23.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 993 50.69% 262 49.90% 0.26
2 Kalashnikov AK-47 1.00 763 38.95% 220 41.90% 0.29
3 Fusil Automatique 1.00 65 3.32% 18 3.43% 0.28
4 H&K USP .45 Tactical 1.40 60 3.06% 10 1.90% 0.17
5 Galil 1.10 35 1.79% 7 1.33% 0.20
6 Glock 18 Select Fire 1.40 26 1.33% 6 1.14% 0.23
7 H&K UMP45 1.20 4 0.20% 0 0.00% 0.00
8 High Explosive Grenade 1.80 4 0.20% 0 0.00% 0.00
9 Steyr Tactical Machine Pistol 1.50 2 0.10% 0 0.00% 0.00
10 Sig Sauer P-228 1.50 2 0.10% 1 0.19% 0.50
11 Bundeswehr Advanced Combat Knife 2.00 2 0.10% 0 0.00% 0.00
12 H&K MP5-Navy 1.20 1 0.05% 0 0.00% 0.00
13 FN Five-Seven 1.50 1 0.05% 0 0.00% 0.00
14 Desert Eagle .50AE 1.20 1 0.05% 1 0.19% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_piranesi 54 2.76% 26 1.74% 2.08 20 3.81% 0.37
2 de_dust 64 3.27% 36 2.41% 1.78 16 3.05% 0.25
3 de_prodigy 118 6.02% 74 4.96% 1.59 26 4.95% 0.22
4 de_nuke 135 6.89% 87 5.83% 1.55 31 5.90% 0.23
5 cs_italy 57 2.91% 38 2.55% 1.50 10 1.90% 0.18
6 de_cbble 90 4.59% 62 4.16% 1.45 30 5.71% 0.33
7 cs_militia 132 6.74% 96 6.43% 1.38 30 5.71% 0.23
8 de_port 95 4.85% 69 4.62% 1.38 28 5.33% 0.29
9 de_train 128 6.53% 95 6.37% 1.35 34 6.48% 0.27
10 cs_compound 186 9.49% 139 9.32% 1.34 49 9.33% 0.26
11 cs_havana 212 10.82% 167 11.19% 1.27 63 12.00% 0.30
12 de_aztec 123 6.28% 97 6.50% 1.27 34 6.48% 0.28
13 cs_office 106 5.41% 86 5.76% 1.23 29 5.52% 0.27
14 cs_assault 148 7.55% 122 8.18% 1.21 44 8.38% 0.30
15 de_chateau 87 4.44% 75 5.03% 1.16 20 3.81% 0.23
16 de_inferno 160 8.17% 144 9.65% 1.11 41 7.81% 0.26
17 de_tides 64 3.27% 79 5.29% 0.81 20 3.81% 0.31




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 1,959 100.00% 1,492 1.3130 525 100.00% 0.2680




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifWayne 119 6.07% 70 4.69% 1.70 27 5.14% 0.23
2  .gifGabe 80 4.08% 44 2.95% 1.82 22 4.19% 0.28
3  .gifTyler 72 3.68% 57 3.82% 1.26 21 4.00% 0.29
4  .gifErik 71 3.62% 37 2.48% 1.92 16 3.05% 0.23
5  .gifTed 68 3.47% 52 3.49% 1.31 19 3.62% 0.28
6  .gifJoe 67 3.42% 58 3.89% 1.16 17 3.24% 0.25
7  .gifDan 64 3.27% 52 3.49% 1.23 13 2.48% 0.20
8  .gifKevin 64 3.27% 40 2.68% 1.60 14 2.67% 0.22
9  .gifQuinn 63 3.22% 64 4.29% 0.98 19 3.62% 0.30
10  .gifXavier 63 3.22% 38 2.55% 1.66 9 1.71% 0.14
11  .gifWade 61 3.11% 52 3.49% 1.17 12 2.29% 0.20
12  .gifVladimir 60 3.06% 50 3.35% 1.20 19 3.62% 0.32
13  .gifJeff 60 3.06% 45 3.02% 1.33 20 3.81% 0.33
14  .gifXander 59 3.01% 40 2.68% 1.48 21 4.00% 0.36
15  .gifTroy 59 3.01% 39 2.61% 1.51 14 2.67% 0.24
16  .gifCory 54 2.76% 25 1.68% 2.16 16 3.05% 0.30
17  .gifJim 52 2.65% 33 2.21% 1.58 17 3.24% 0.33
18  .gifDave 50 2.55% 35 2.35% 1.43 15 2.86% 0.30
19  .gifDerek 50 2.55% 33 2.21% 1.52 8 1.52% 0.16
20  .gifZane 50 2.55% 28 1.88% 1.79 21 4.00% 0.42
21  .gifDon 50 2.55% 19 1.27% 2.63 14 2.67% 0.28
22  .gifAdrian 49 2.50% 42 2.82% 1.17 12 2.29% 0.24
23  .gifVinny 46 2.35% 50 3.35% 0.92 12 2.29% 0.26
24  .gifRick 46 2.35% 34 2.28% 1.35 11 2.10% 0.24
25  .gifBrad 45 2.30% 46 3.08% 0.98 16 3.05% 0.36
26  .gifIvan 44 2.25% 42 2.82% 1.05 13 2.48% 0.30
27  .gifHank 44 2.25% 29 1.94% 1.52 11 2.10% 0.25
28  .gifSeth 42 2.14% 57 3.82% 0.74 5 0.95% 0.12
29  .gifZim 40 2.04% 49 3.28% 0.82 8 1.52% 0.20
30  .gifConnor 40 2.04% 37 2.48% 1.08 12 2.29% 0.30
31  .gifChet 34 1.74% 28 1.88% 1.21 11 2.10% 0.32
32  .gifReed 34 1.74% 20 1.34% 1.70 11 2.10% 0.32
33  .gifFinn 34 1.74% 16 1.07% 2.13 8 1.52% 0.24
34  .gifChad 32 1.63% 42 2.82% 0.76 12 2.29% 0.38
35  .gifJohn 32 1.63% 38 2.55% 0.84 9 1.71% 0.28
36  .gifEric 32 1.63% 23 1.54% 1.39 9 1.71% 0.28
37  .gifVictor 24 1.23% 27 1.81% 0.89 8 1.52% 0.33
38  .gifStacyy<3 5 0.26% 1 0.07% 5.00 3 0.57% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]