HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Chad
Location: (Unknown)
Steam: BOT:d14cd706200aaf3745334c738673e75a
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 14th, 2026 @ 00:36:04
Total Connection Time: 1d 17:12:30h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 7,637
Rank: 9
Kills per Minute: 0.68
Kills per Death: 1.3126 (1.31*)
Headshots per Kill: 0.2657 (0.2657*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 444 (444*)
Kills: 1,671 (1,671*)
Deaths: 1,273 (1,273*)
Longest Kill Streak: 5
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History Chad's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 129 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Colt M4A1 Carbine Top Hostage Rescuer


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 446 times 446
2 Double Kill (2 kills) 284 times 284
3 Round MVP 269 times 0
4 Touch a Hostage 212 times 0
5 Triple Kill (3 kills) 126 times 252
6 Pick up the Bomb 126 times 252
7 Domination 118 times 590
8 Start Defusing the Bomb With a Defuse Kit 112 times 0
9 Plant the Bomb 57 times 570
10 Rescue a Hostage 51 times 255
11 Drop the Bomb 46 times -92
12 Revenge 35 times 105
13 Domination (4 kills) 29 times 87
14 Defuse the Bomb 24 times 240
15 Kill a Hostage 7 times -105
16 Rampage (5 kills) 2 times 8
17 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 81 times -243
2 Domination 56 times -280




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 41 times 31.54%
2 Terrorist 24 times 18.46%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,037 62.06% 272 61.26% 0.26
2 Kalashnikov AK-47 1.00 479 28.67% 138 31.08% 0.29
3 Fusil Automatique 1.00 71 4.25% 21 4.73% 0.30
4 H&K USP .45 Tactical 1.40 45 2.69% 6 1.35% 0.13
5 Glock 18 Select Fire 1.40 15 0.90% 1 0.23% 0.07
6 Galil 1.10 15 0.90% 6 1.35% 0.40
7 High Explosive Grenade 1.80 3 0.18% 0 0.00% 0.00
8 Sig Sauer P-228 1.50 2 0.12% 0 0.00% 0.00
9 H&K UMP45 1.20 1 0.06% 0 0.00% 0.00
10 Steyr Tactical Machine Pistol 1.50 1 0.06% 0 0.00% 0.00
11 H&K MP5-Navy 1.20 1 0.06% 0 0.00% 0.00
12 Benelli M3 Super 90 Combat 1.20 1 0.06% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train 90 5.39% 36 2.83% 2.50 15 3.38% 0.17
2 cs_office 100 5.98% 57 4.48% 1.75 23 5.18% 0.23
3 cs_assault 159 9.52% 93 7.31% 1.71 44 9.91% 0.28
4 de_aztec 60 3.59% 35 2.75% 1.71 18 4.05% 0.30
5 de_port 124 7.42% 84 6.60% 1.48 33 7.43% 0.27
6 de_piranesi 26 1.56% 18 1.41% 1.44 7 1.58% 0.27
7 de_tides 143 8.56% 104 8.17% 1.38 36 8.11% 0.25
8 cs_compound 98 5.86% 71 5.58% 1.38 27 6.08% 0.28
9 de_prodigy 104 6.22% 81 6.36% 1.28 22 4.95% 0.21
10 cs_havana 152 9.10% 123 9.66% 1.24 41 9.23% 0.27
11 cs_militia 166 9.93% 136 10.68% 1.22 46 10.36% 0.28
12 de_dust2 70 4.19% 61 4.79% 1.15 24 5.41% 0.34
13 cs_italy 93 5.57% 83 6.52% 1.12 22 4.95% 0.24
14 de_dust 117 7.00% 112 8.80% 1.04 33 7.43% 0.28
15 de_chateau 49 2.93% 47 3.69% 1.04 14 3.15% 0.29
16 de_nuke 37 2.21% 39 3.06% 0.95 9 2.03% 0.24
17 de_cbble 83 4.97% 93 7.31% 0.89 30 6.76% 0.36




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 1,671 100.00% 1,273 1.3126 444 100.00% 0.2657




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifBrad 76 4.55% 48 3.77% 1.58 19 4.30% 0.25
2  .gifZane 67 4.01% 32 2.51% 2.09 19 4.30% 0.28
3  .gifDave 65 3.89% 42 3.30% 1.55 11 2.49% 0.17
4  .gifEric 65 3.89% 36 2.83% 1.81 13 2.94% 0.20
5  .gifFinn 63 3.77% 59 4.63% 1.07 21 4.75% 0.33
6  .gifDerek 61 3.65% 48 3.77% 1.27 18 4.07% 0.30
7  .gifTroy 58 3.47% 42 3.30% 1.38 14 3.17% 0.24
8  .gifTed 54 3.23% 37 2.91% 1.46 9 2.04% 0.17
9  .gifJohn 53 3.17% 48 3.77% 1.10 13 2.94% 0.25
10  .gifXavier 53 3.17% 31 2.44% 1.71 10 2.26% 0.19
11  .gifVinny 52 3.11% 45 3.53% 1.16 20 4.52% 0.38
12  .gifReed 50 2.99% 43 3.38% 1.16 12 2.71% 0.24
13  .gifKevin 50 2.99% 29 2.28% 1.72 14 3.17% 0.28
14  .gifVladimir 49 2.93% 36 2.83% 1.36 8 1.81% 0.16
15  .gifGabe 49 2.93% 34 2.67% 1.44 9 2.04% 0.18
16  .gifWade 49 2.93% 24 1.89% 2.04 15 3.39% 0.31
17  .gifErik 46 2.75% 38 2.99% 1.21 13 2.94% 0.28
18  .gifDon 45 2.69% 6 0.47% 7.50 9 2.04% 0.20
19  .gifAdrian 43 2.57% 34 2.67% 1.26 19 4.30% 0.44
20  .gifIvan 42 2.51% 44 3.46% 0.95 12 2.71% 0.29
21  .gifTony 42 2.51% 32 2.51% 1.31 12 2.71% 0.29
22  .gifXander 41 2.45% 39 3.06% 1.05 13 2.94% 0.32
23  .gifQuinn 40 2.39% 40 3.14% 1.00 12 2.71% 0.30
24  .gifWayne 40 2.39% 32 2.51% 1.25 7 1.58% 0.18
25  .gifTyler 39 2.33% 33 2.59% 1.18 14 3.17% 0.36
26  .gifZim 36 2.15% 49 3.85% 0.73 12 2.71% 0.33
27  .gifConnor 36 2.15% 8 0.63% 4.50 11 2.49% 0.31
28  .gifVictor 35 2.09% 40 3.14% 0.88 9 2.04% 0.26
29  .gifJeff 35 2.09% 26 2.04% 1.35 10 2.26% 0.29
30  .gifDan 34 2.03% 32 2.51% 1.06 8 1.81% 0.24
31  .gifSeth 33 1.97% 54 4.24% 0.61 13 2.94% 0.39
32  .gifHank 30 1.80% 12 0.94% 2.50 9 2.04% 0.30
33  .gifChet 29 1.74% 55 4.32% 0.53 10 2.26% 0.34
34  .gifJoe 28 1.68% 22 1.73% 1.27 7 1.58% 0.25
35  .gifCory 28 1.68% 12 0.94% 2.33 7 1.58% 0.25
36  .gifJim 27 1.62% 11 0.86% 2.45 6 1.36% 0.22
37  .gifRick 23 1.38% 19 1.49% 1.21 4 0.90% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]