Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 09:23:19 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:20:07 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:20:06 | Kill | I killed infected with a headshot from autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:20:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:39 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:38 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:37 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:35 | Kill | I killed BOT-Spitter with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:35 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:30 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:26 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:25 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:24 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:22 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:20 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:14 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:13 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:08 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:18:23 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:18:23 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:17:59 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:57 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:56 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:55 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:51 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:49 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:42 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:30 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:29 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:25 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:24 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:24 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:24 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:22 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:19 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:10 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:10 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:10 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:10 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:06 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:05 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:03 | Kill | I killed BOT-Boomer with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:03 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:16:01 | Kill | I killed BOT-Spitter with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:16:01 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
Go to: rEvy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





