Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-10 11:21:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:21:26 | Kill | I killed Hank with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:21:26 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:20:50 | Death | Hank killed me with glock. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:20:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:20:38 | Kill | I killed Cory with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:20:31 | Kill | I killed Dan with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:56 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:50 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:50 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:49 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:39 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:33 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:19:08 | Kill | I killed Cory with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:33 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:30 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:28 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:27 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:18:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:17:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:17:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:17:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:59 | Kill | I killed Dan with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:59 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:53 | Kill | I killed Cory with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:53 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:19 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:16:05 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:15:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:14:51 | Death | Vladimir killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:14:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:14:30 | Death | Hank killed me with glock. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:13:41 | Team | I joined team "CT" (Counter-Terrorist). | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 11:13:41 | Connect | I connected to the server. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-10 06:18:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | de_cbble |
| 2026-04-10 06:18:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CS:Source CSS.GAMEHOSTING.RS [EU] | de_cbble |
Go to: Victor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





