Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 08:18:55 | Death | Wayne killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:18:54 | Kill | I killed Joe with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:17:35 | Death | Brad killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:17:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:58 | Kill | I killed Wayne with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:58 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:35 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:35 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:16:00 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:15:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:15:55 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:15:03 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:15:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:15:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:15:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:15:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:14:27 | Death | Dave killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:14:27 | Action | Dave triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:13:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:13:07 | Death | Xander killed me with glock. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:12:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:10:45 | Kill | I killed Dave with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:10:45 | Death | Xander killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:10:45 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:10:45 | Action | I received a points bonus of 5 for triggering "Domination" against Dave. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:10:45 | Action | Xander triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:10:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:10:01 | Death | Brad killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:10:01 | Action | Brad triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:09:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:09:26 | Kill | I killed Joe with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:09:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:09:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:09:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:09:00 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:08:33 | Kill | I killed Dave with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:08:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:08:00 | Kill | I killed Brad with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:08:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:08:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:07:58 | Kill | I killed Xander with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:07:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:07:18 | Death | Joe killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 08:06:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
Go to: Xavier's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





