Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 09:13:32 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:30 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:29 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:27 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:12:02 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:51 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:51 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:50 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:45 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:32 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:32 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:31 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:20 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:15 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:15 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:12 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:10 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:08 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:07 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:07 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:06 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:05 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:53 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:52 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:50 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:46 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:46 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:18 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:18 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:18 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:18 | Connect | I connected to the server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:08:28 | Death | infected killed me with infected. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:28 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:27 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:27 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:26 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:23 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:22 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:22 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:21 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:17 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:17 | Death | infected killed me with infected. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:17 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:14 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:13 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:12 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:08:08 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





