Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-11 22:50:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:50:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:49:43 | Kill | I killed Wade with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:52 | Death | Reed killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:22 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:18 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:54 | Kill | I killed Ivan with a headshot from p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:54 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:46 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:46:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:46:12 | Death | Quinn killed me with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:45:15 | Death | Quinn killed me with famas. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:45:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:45:08 | Kill | I killed Wade with a headshot from p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:45:08 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:44:55 | Kill | I killed Ivan with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:44:55 | Action | I received a points bonus of 3 for triggering "Revenge" against Ivan. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:44:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:44:23 | Kill | I killed Jim with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:42:44 | Death | Ivan killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:42:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:41:54 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:41:54 | Action | Wade triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:41:51 | Kill | I killed Jim with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:40:17 | Death | Jim killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:39:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:39:22 | Kill | I killed Quinn with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:39:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:39:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:39:19 | Kill | I killed Jim with a headshot from p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:39:19 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:39:16 | Kill | I killed Wade with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:38:45 | Death | Reed killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:38:45 | Action | Reed triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:38:35 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:38:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:38:07 | Kill | I killed Wade with a headshot from p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:38:07 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:38:07 | Action | I received a points bonus of 5 for triggering "Domination" against Wade. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
Go to: Zane's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





