Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-11 23:03:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:03:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:03:39 | Kill | I killed Ivan with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:03:14 | Kill | I killed Reed with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:03:13 | Kill | I killed Quinn with a headshot from p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:03:13 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:01:50 | Death | Reed killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:01:44 | Kill | I killed Wade with a headshot from p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:01:44 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:01:44 | Action | I received a points bonus of 3 for triggering "Revenge" against Wade. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:18 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:18 | Action | Wade triggered "Domination" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:17 | Kill | I killed Quinn with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:59:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:59:03 | Death | Jim killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:59:03 | Action | Jim triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:58:03 | Death | Ivan killed me with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:58:01 | Kill | I killed Quinn with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:58:01 | Action | I received a points bonus of 5 for triggering "Domination" against Quinn. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:57:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:57:11 | Kill | I killed Quinn with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:47 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:45 | Kill | I killed Jim with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:45 | Action | I received a points bonus of 5 for triggering "Domination" against Jim. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:06 | Kill | I killed Quinn with a headshot from p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:55:06 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:54:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:54:15 | Kill | I killed Jim with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:25 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:24 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:52:59 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:52:40 | Kill | I killed Reed with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:51:30 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:51:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:51:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:51:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:51:22 | Kill | I killed Reed with a headshot from p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:51:22 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:50:51 | Kill | I killed Quinn with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:50:49 | Kill | I killed Ivan with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:50:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:50:26 | Kill | I killed Reed with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
Go to: Zane's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





