Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 09:15:46 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:46 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:46 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:43 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:41 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:40 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:40 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:38 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:35 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:34 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:32 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:32 | Kill | I killed BOT-Jockey with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:32 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:32 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:31 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:28 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:26 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:24 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:07 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:03 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:03 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:02 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:01 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:00 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:59 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:58 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:57 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:57 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:52 | Kill | I killed BOT-Jockey with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:52 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:51 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:49 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:45 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:43 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:43 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:39 | Kill | I killed BOT-Charger with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:39 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:08 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:06 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:43 | Kill | I killed BOT-(1)Spitter with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:43 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:32 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





