Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 09:21:46 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:42 | Kill | I killed BOT-Boomer with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:42 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:41 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:41 | Kill | I killed infected with a headshot from autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:30 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:30 | Kill | I killed infected with a headshot from autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:23 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:19 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:14 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:06 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:04 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:04 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:03 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:02 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:21:01 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:38 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:27 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:27 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:09 | Kill | I killed infected with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:19:09 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:18:23 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:18:23 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:18:23 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:18:23 | Connect | I connected to the server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_3 |
| 2026-04-12 09:17:39 | Death | BOT-Smoker killed me with smoker_claw. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:39 | Action | BOT-Smoker triggered "Incapacitated/Killed Survivor" against me. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:29 | Death | BOT-Smoker killed me with smoker_claw. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:29 | Action | BOT-Smoker triggered "Incapacitated/Killed Survivor" against me. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:19 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:17 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:13 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:13 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:12 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:04 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:02 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:00 | Kill | I killed infected with a headshot from dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:17:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:16:00 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:56 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:56 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:53 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:51 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:51 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:49 | Kill | I killed BOT-Charger with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:15:49 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





