Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 14:30:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:30:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:30:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:30:18 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:32 | Death | Troy killed me with hegrenade. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:31 | Kill | I killed Brad with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:31 | Kill | I killed Troy with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:31 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:30 | Kill | I killed Wade with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:08 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:29:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:28:18 | Death | Vladimir killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:28:16 | Kill | I killed Troy with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:27:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:27:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:27:32 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:27:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:27:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:27:07 | Death | Vladimir killed me with scout. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:27:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:26:43 | Kill | I killed Brad with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:26:43 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:26:39 | Kill | I killed Troy with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:26:39 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:26:13 | Death | Troy killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:26:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:26:04 | Kill | I killed John with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:25:27 | Kill | I killed Vladimir with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:25:27 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:24:26 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:22:07 | Death | John killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:42 | Kill | I killed Wade with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:40 | Kill | I killed Brad with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:40 | Action | I received a points bonus of 3 for triggering "Revenge" against Brad. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:36 | Kill | I killed John with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:06 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:21:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:20:41 | Kill | I killed Vladimir with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-12 14:20:41 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
Go to: Dave's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





