Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-13 00:56:41 | Death | Connor killed me with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | de_dust |
| 2026-04-13 00:56:27 | Kill | I killed Quinn with glock. | CS:Source CSS.GAMEHOSTING.RS [EU] | de_dust |
| 2026-04-13 00:56:04 | Team | I joined team "TERRORIST" (Terrorist). | CS:Source CSS.GAMEHOSTING.RS [EU] | de_dust |
| 2026-04-13 00:56:03 | Connect | I connected to the server. | CS:Source CSS.GAMEHOSTING.RS [EU] | de_dust |
| 2026-04-12 23:40:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:40:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:40:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:40:31 | Kill | I killed Don with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:40:29 | Kill | I killed Ivan with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:39:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:39:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:39:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:39:38 | Kill | I killed Wayne with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:39:38 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:39:30 | Kill | I killed Don with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:39:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:38:29 | Kill | I killed Don with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:37:51 | Death | Ivan killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:37:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:37:51 | Action | Ivan triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:37:22 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:37:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:37:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:37:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:36:43 | Kill | I killed Don with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:36:43 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:36:43 | Action | I received a points bonus of 5 for triggering "Domination" against Don. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:36:15 | Kill | I killed Quinn with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:35:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:34:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:32:50 | Death | Adrian killed me with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:32:39 | Kill | I killed Don with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:29:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:29:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:29:08 | Kill | I killed Adrian with a headshot from ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:29:08 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:29:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:29:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:29:05 | Kill | I killed Quinn with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:28:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:28:22 | Kill | I killed Ivan with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:28:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:28:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:28:07 | Kill | I killed Don with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:27:45 | Kill | I killed Adrian with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:27:45 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:27:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:27:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:27:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:26:39 | Kill | I killed Adrian with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
Go to: Chet's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





