Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-10 18:01:45 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:42 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:42 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:42 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:42 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:41 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:41 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:41 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:40 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:37 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:35 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:32 | Kill | I killed BOT-Charger with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:32 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:31 | Friendly Fire | My teammate Dozar inc killed me with shotgun_spas. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:29 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:26 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:18 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:16 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:16 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:16 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:16 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:16 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:06 | Kill | I killed BOT-Smoker with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:01:06 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:58 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:56 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:56 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:54 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:52 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:50 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:49 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:42 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:40 | Friendly Fire | My teammate Sara88(vov) killed me with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:39 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:39 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:39 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:38 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:37 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:37 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:37 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:37 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:31 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:20 | Kill | I killed infected with a headshot from pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:16 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 18:00:15 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





