Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 09:14:13 | Kill | I killed infected with a headshot from pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:03 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:02 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:14:02 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:43 | Kill | I killed BOT-Smoker with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:43 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:28 | Kill | I killed infected with rifle_desert. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:27 | Kill | I killed infected with rifle_desert. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:26 | Kill | I killed infected with rifle_desert. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:13:21 | Kill | I killed infected with rifle_desert. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:12:42 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:12:36 | Kill | I killed BOT-Tank with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:12:36 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:12:03 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:50 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:47 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:43 | Kill | I killed infected with pipe_bomb. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:37 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:35 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:26 | Kill | I killed BOT-Boomer with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:26 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:14 | Kill | I killed BOT-Charger with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:14 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:11 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:08 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:08 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:06 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:06 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:05 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:02 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:11:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:50 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:43 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:42 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:40 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:39 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:20 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:10:20 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_2 |
| 2026-04-12 09:06:43 | Kill | I killed BOT-Jockey with autoshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:06:43 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:06:30 | Kill | I killed infected with melee. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:06:30 | Kill | I killed infected with a headshot from melee. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:06:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:06:26 | Kill | I killed infected with melee. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:06:25 | Kill | I killed infected with melee. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
| 2026-04-12 09:06:24 | Kill | I killed infected with melee. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | C1_mario1_1 |
Go to: rEvy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





