Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-06 15:02:16 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:02:01 | Kill | I killed BOT-Hunter with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:02:01 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:53 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:50 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:48 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:47 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:45 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:45 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:37 | Kill | I killed BOT-Spitter with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:37 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:37 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:20 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:20 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 15:01:20 | Connect | I connected to the server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:59:57 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:59:57 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:59:41 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:59:41 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:59:41 | Connect | I connected to the server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:19 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:17 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:15 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:11 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:10 | Kill | I killed BOT-Jockey with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:10 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:09 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:08 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:01 | Kill | I killed BOT-Hunter with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:58:01 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:57:41 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:57:41 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:57:38 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:57:28 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:57:25 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:57:18 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:57:17 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:57:17 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:56:42 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:56:42 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 14:56:42 | Connect | I connected to the server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-06 13:06:48 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | eu01_residential_b16 |
| 2026-04-06 13:06:45 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | eu01_residential_b16 |
| 2026-04-06 13:06:45 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | eu01_residential_b16 |
| 2026-04-06 13:06:45 | Connect | I connected to the server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | eu01_residential_b16 |
| 2026-04-06 13:06:43 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | eu05_train_b16 |
| 2026-04-06 13:04:55 | Kill | I killed infected with rifle. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | eu05_train_b16 |
| 2026-04-06 13:04:55 | Kill | I killed infected with rifle. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | eu05_train_b16 |
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





