Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-11 23:01:42 | Death | Ivan killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:29 | Death | Jim killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:27 | Kill | I killed Reed with a headshot from xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:27 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:27 | Action | I received a points bonus of 3 for triggering "Revenge" against Reed. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 23:00:26 | Kill | I killed Wade with xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:59:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:59:05 | Death | Reed killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:59:04 | Kill | I killed Ivan with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:57:48 | Death | Reed killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:57:48 | Action | Reed triggered "Domination" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:57:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:57:08 | Death | Quinn killed me with scout. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:57:08 | Action | Quinn triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:56:36 | Death | Reed killed me with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:56:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:56:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:56:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:56:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:56:17 | Kill | I killed Wade with xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:54:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:53 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:25 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:53:24 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:52:40 | Death | Jim killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:51:20 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:50:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:50:06 | Death | Reed killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:49:41 | Kill | I killed Quinn with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:49:41 | Action | I received a points bonus of 5 for triggering "Domination" against Quinn. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:48 | Death | Reed killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:45 | Kill | I killed Jim with xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:22 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:48:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:21 | Death | Wade killed me with glock. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:17 | Kill | I killed Reed with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:47:17 | Action | I received a points bonus of 3 for triggering "Revenge" against Reed. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:46:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:45:44 | Death | Reed killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:44:54 | Death | Ivan killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:44:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:44:17 | Kill | I killed Wade with m3. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-11 22:43:35 | Death | Jim killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
Go to: Don's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





