Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-13 06:19:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:19:23 | Death | Gabe killed me with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:19:23 | Action | Gabe triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:18:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:18:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:18:03 | Death | Derek killed me with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:17:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:17:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:17:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:17:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:17:28 | Kill | I killed Ted with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:16:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:15:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:51 | Death | Derek killed me with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:36 | Kill | I killed Gabe with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:36 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:36 | Action | I received a points bonus of 5 for triggering "Domination" against Gabe. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:33 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:25 | Kill | I killed Troy with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:14:25 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:13:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:13:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:51 | Death | Troy killed me with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:28 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:28 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:28 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:27 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:26 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:12:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:10:51 | Kill | I killed Vladimir with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:10:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:10:22 | Kill | I killed Ted with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:10:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:10:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:10:01 | Kill | I killed Gabe with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 06:10:01 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
Go to: Ivan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





