Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-13 02:55:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:55:22 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:54:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:54:47 | Kill | I killed Brad with a headshot from awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:54:47 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:54:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:54:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:54:44 | Kill | I killed Reed with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:54:44 | Action | I received a points bonus of 5 for triggering "Domination" against Reed. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:54:33 | Kill | I killed Joe with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:53:17 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:53:02 | Death | Joe killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:53:00 | Kill | I killed Reed with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:52:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:52:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:52:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:52:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:50:44 | Death | Vinny killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:50:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:49:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:49:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:49:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:49:16 | Kill | I killed Joe with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:49:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:49:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:49:13 | Kill | I killed Brad with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:49:08 | Kill | I killed Vinny with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:48:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:48:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:48:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:47:52 | Kill | I killed Reed with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:47:45 | Kill | I killed Brad with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:47:45 | Action | I received a points bonus of 5 for triggering "Domination" against Brad. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:47:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:47:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:47:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:45:52 | Kill | I killed Xander with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:45:49 | Kill | I killed Brad with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:43:42 | Death | Xander killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:43:41 | Kill | I killed Brad with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:43:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:42:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:42:45 | Kill | I killed Reed with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:42:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:42:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:38:50 | Death | Reed killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:38:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:37:54 | Kill | I killed Xander with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:37:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
| 2026-04-13 02:35:57 | Death | Vinny killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_militia |
Go to: Quinn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





