Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 23:29:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:28:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:27:42 | Death | Ivan killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:27:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:26:57 | Death | Ivan killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:26:28 | Kill | I killed Quinn with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:23:04 | Death | Adrian killed me with scout. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:22:14 | Death | Quinn killed me with scout. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:21:07 | Death | Wayne killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:20:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:19:51 | Death | Don killed me with glock. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:19:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:17:16 | Death | Ivan killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:16:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:16:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:16:43 | Death | Quinn killed me with scout. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:16:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:15:58 | Kill | I killed Wayne with p228. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:15:52 | Kill | I killed Adrian with p228. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:15:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:13:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:13:49 | Death | Wayne killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:13:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:13:46 | Kill | I killed Quinn with m249. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:13:39 | Kill | I killed Ivan with a headshot from m249. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:13:39 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:13:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:56 | Death | Quinn killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:55 | Kill | I killed Wayne with a headshot from m249. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:55 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:12:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:11:15 | Kill | I killed Adrian with xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:11:15 | Kill | I killed Quinn with xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:10:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:10:49 | Kill | I killed Don with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:10:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:10:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:10:06 | Kill | I killed Quinn with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:10:04 | Kill | I killed Adrian with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:09:30 | Death | Don killed me with xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:07:31 | Death | Adrian killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:07:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:06:14 | Death | Quinn killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-12 23:05:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
Go to: Cory's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





