Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-13 15:53:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:53:14 | Death | Dave killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:52:09 | Kill | I killed Ivan with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:51:28 | Death | Ivan killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:50:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:50:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:50:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:50:07 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:50:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:49:04 | Death | Don killed me with xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:49:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:48:47 | Kill | I killed Troy with a headshot from awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:48:47 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:48:47 | Action | I received a points bonus of 5 for triggering "Domination" against Troy. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:48:45 | Kill | I killed Ivan with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:48:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:48:08 | Kill | I killed Troy with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:48:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:48:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:46 | Kill | I killed Ivan with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:08 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:08 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:06 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:05 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:47:04 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:46:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:46:49 | Kill | I killed Dave with a headshot from awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:46:49 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:46:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:46:46 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:46:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:46:07 | Kill | I killed Troy with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:44:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:43:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:43:21 | Kill | I killed Ivan with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:43:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:43:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:42:54 | Kill | I killed Troy with usp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:42:21 | Team | I joined team "CT" (Counter-Terrorist). | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:42:21 | Connect | I connected to the server. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-04-13 15:40:31 | Death | Wayne killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 15:40:29 | Kill | I killed Kevin with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 15:40:29 | Action | I received a points bonus of 5 for triggering "Domination" against Kevin. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 15:39:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
Go to: Adrian's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





