Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-13 19:49:24 | Kill | I killed Zim with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:49:24 | Death | Tony killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:48:56 | Death | Tyler killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:48:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:48:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:48:32 | Kill | I killed Chet with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:48:32 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:48:32 | Action | I received a points bonus of 5 for triggering "Domination" against Chet. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:46:27 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:46:23 | Death | Tony killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:46:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:20 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:20 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:19 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:19 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:18 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:45:17 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:44:42 | Kill | I killed Chet with a headshot from famas. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:44:42 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:44:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:44:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:44:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:44:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:43:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:42:46 | Death | Tyler killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:41:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:41:53 | Death | Tyler killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:41:34 | Kill | I killed Chet with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:41:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:41:10 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:41:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:41:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:41:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:40:50 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:40:50 | Kill | I killed Tony with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:40:50 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:40:22 | Kill | I killed Chet with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:39:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:39:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:39:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:39:54 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:39:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:38:22 | Death | Chet killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:38:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:38:19 | Kill | I killed Zim with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-13 19:38:19 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
Go to: Ted's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





