Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-09 09:38:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:37:39 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:37:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:37:09 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:35:46 | Death | Troy killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:34:17 | Death | Troy killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:42 | Kill | I killed Joe with a headshot from ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:42 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:38 | Kill | I killed Brad with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:33:04 | Kill | I killed Wade with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:32:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:31:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:31:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:31:32 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:30:34 | Death | Brad killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:29:27 | Death | Troy killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:29:20 | Kill | I killed Wade with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:29:20 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:28:59 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:28:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:28:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:28:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:28:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:28:02 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:28:02 | Action | Wade triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:27:59 | Kill | I killed Brad with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:27:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:25:52 | Kill | I killed Joe with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:25:52 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:25:41 | Kill | I killed Dave with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:24:24 | Death | Joe killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:23:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:23:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:23:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:23:41 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:22:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:22:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:22:58 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:22:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:22:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:22:00 | Death | Brad killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:21:05 | Death | Joe killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:20:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-09 09:20:14 | Kill | I killed Wade with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
Page: First page ... 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 ... Last page
Go to: Chet's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





