HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 26,092 kills with 2,757 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Melee 1.50 3,390 12.99% 358 12.99% 0.11
2 M16 Assault Rifle 1.00 3,042 11.66% 407 14.76% 0.13
3 Dual Pistols 1.60 2,462 9.44% 219 7.94% 0.09
4 Auto Shotgun 1.00 2,378 9.11% 276 10.01% 0.12
5 Uzi 1.20 1,842 7.06% 224 8.12% 0.12
6 AK-47 1.00 1,766 6.77% 234 8.49% 0.13
7 Uzi (silenced) 1.00 1,422 5.45% 236 8.56% 0.17
8 Pump Shotgun 1.30 1,315 5.04% 120 4.35% 0.09
9 Magnum 1.00 1,236 4.74% 151 5.48% 0.12
10 Pistol 2.00 1,060 4.06% 101 3.66% 0.10
11 Combat Shotgun 1.00 986 3.78% 79 2.87% 0.08
12 Pipe Bomb 1.00 665 2.55% 6 0.22% 0.01
13 Combat Rifle 1.00 655 2.51% 100 3.63% 0.15
14 Chrome Shotgun 1.00 594 2.28% 47 1.70% 0.08
15 Sniper Rifle 1.00 574 2.20% 46 1.67% 0.08
16 Molotov/Gas Can Fire 1.20 555 2.13% 0 0.00% 0.00
17 H&K MP5-Navy 1.00 456 1.75% 66 2.39% 0.14
18 M60 1.00 426 1.63% 12 0.44% 0.03
19 Sig Sauer SG-552 Commando 1.00 304 1.17% 38 1.38% 0.13
20 Hunting Rifle 1.00 290 1.11% 24 0.87% 0.08
21 Grenade Launcher 0.75 123 0.47% 9 0.33% 0.07
22 Mounted Machine Gun 1.20 93 0.36% 0 0.00% 0.00
23 Infected Horde 1.00 81 0.31% 0 0.00% 0.00
24 Chainsaw 1.00 75 0.29% 0 0.00% 0.00
25 Hunter's Claws 3.00 34 0.13% 0 0.00% 0.00
26 Witch's Claws 1.00 33 0.13% 0 0.00% 0.00
27 Charger's Claws 3.00 33 0.13% 0 0.00% 0.00
28 Jockey's Claws 3.00 30 0.11% 0 0.00% 0.00
29 Blaze 3.00 30 0.11% 1 0.04% 0.03
30 Tank's Claws 2.00 25 0.10% 0 0.00% 0.00
31 Insect Swarm 1.50 25 0.10% 0 0.00% 0.00
32 Smoker's Claws 3.00 21 0.08% 0 0.00% 0.00
33 Steyr Scout 1.00 18 0.07% 1 0.04% 0.06
34 Player 1.00 17 0.07% 0 0.00% 0.00
35 Arctic Warfare Magnum (Police) 1.00 13 0.05% 2 0.07% 0.15
36 Tank's Rock 1.50 9 0.03% 0 0.00% 0.00
37 Grenade Launcher Smash 1.50 4 0.02% 0 0.00% 0.00
38 Gas Can Smash 1.50 4 0.02% 0 0.00% 0.00
39 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
40 Spitter's Claws 3.00 1 0.00% 0 0.00% 0.00
41 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00
42 Prop Physics 1.00 1 0.00% 0 0.00% 0.00
43 Molotov Smash 1.50 1 0.00% 0 0.00% 0.00
44 First Aid Kit Smash 1.50 1 0.00% 0 0.00% 0.00




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]