Weapon Statistics
From a total of 59,437 kills with 14,980 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 18,331 | 30.84% | 4,946 | 33.02% | 0.27 | |||
| 2 | 1.00 | 17,077 | 28.73% | 4,711 | 31.45% | 0.28 | |||
| 3 | 1.00 | 3,291 | 5.54% | 250 | 1.67% | 0.08 | |||
| 4 | 1.20 | 3,250 | 5.47% | 809 | 5.40% | 0.25 | |||
| 5 | 1.00 | 3,002 | 5.05% | 904 | 6.03% | 0.30 | |||
| 6 | 1.00 | 2,254 | 3.79% | 608 | 4.06% | 0.27 | |||
| 7 | 1.40 | 2,210 | 3.72% | 414 | 2.76% | 0.19 | |||
| 8 | 1.10 | 1,883 | 3.17% | 584 | 3.90% | 0.31 | |||
| 9 | 1.00 | 1,644 | 2.77% | 439 | 2.93% | 0.27 | |||
| 10 | 1.10 | 1,534 | 2.58% | 445 | 2.97% | 0.29 | |||
| 11 | 1.10 | 1,441 | 2.42% | 214 | 1.43% | 0.15 | |||
| 12 | 1.40 | 1,168 | 1.97% | 183 | 1.22% | 0.16 | |||
| 13 | 0.80 | 405 | 0.68% | 51 | 0.34% | 0.13 | |||
| 14 | 0.80 | 285 | 0.48% | 37 | 0.25% | 0.13 | |||
| 15 | 1.20 | 279 | 0.47% | 40 | 0.27% | 0.14 | |||
| 16 | 1.20 | 260 | 0.44% | 113 | 0.75% | 0.43 | |||
| 17 | 1.80 | 194 | 0.33% | 0 | 0.00% | 0.00 | |||
| 18 | 1.50 | 184 | 0.31% | 56 | 0.37% | 0.30 | |||
| 19 | 1.20 | 162 | 0.27% | 41 | 0.27% | 0.25 | |||
| 20 | 1.20 | 146 | 0.25% | 33 | 0.22% | 0.23 | |||
| 21 | 1.20 | 124 | 0.21% | 25 | 0.17% | 0.20 | |||
| 22 | 1.50 | 123 | 0.21% | 29 | 0.19% | 0.24 | |||
| 23 | 1.50 | 80 | 0.13% | 33 | 0.22% | 0.41 | |||
| 24 | 1.40 | 60 | 0.10% | 10 | 0.07% | 0.17 | |||
| 25 | 1.50 | 40 | 0.07% | 5 | 0.03% | 0.13 | |||
| 26 | 2.00 | 9 | 0.02% | 0 | 0.00% | 0.00 | |||
| 27 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





