HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Tony
Location: (Unknown)
Steam: BOT:55308f1b9854cc403bb99dccfc25db0b
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 14th, 2026 @ 02:33:22
Total Connection Time: 1d 23:06:43h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 8,228
Rank: 7
Kills per Minute: 0.70
Kills per Death: 1.3172 (1.32*)
Headshots per Kill: 0.2680 (0.2680*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 532 (532*)
Kills: 1,985 (1,985*)
Deaths: 1,507 (1,507*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Tony's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 15 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Knife Maniac


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 533 times 533
2 Double Kill (2 kills) 347 times 347
3 Round MVP 263 times 0
4 Pick up the Bomb 177 times 354
5 Touch a Hostage 135 times 0
6 Domination 132 times 660
7 Triple Kill (3 kills) 111 times 222
8 Drop the Bomb 78 times -156
9 Plant the Bomb 75 times 750
10 Start Defusing the Bomb With a Defuse Kit 48 times 0
11 Revenge 39 times 117
12 Domination (4 kills) 38 times 114
13 Defuse the Bomb 38 times 380
14 Rescue a Hostage 23 times 115
15 Kill a Hostage 12 times -180
16 Start Defusing the Bomb Without a Defuse Kit 10 times 0
17 Rampage (5 kills) 5 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 89 times -267
2 Domination 51 times -255




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 40 times 26.32%
2 Terrorist 36 times 23.68%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 995 50.13% 263 49.44% 0.26
2 Kalashnikov AK-47 1.00 786 39.60% 226 42.48% 0.29
3 Fusil Automatique 1.00 65 3.27% 18 3.38% 0.28
4 H&K USP .45 Tactical 1.40 60 3.02% 10 1.88% 0.17
5 Galil 1.10 35 1.76% 7 1.32% 0.20
6 Glock 18 Select Fire 1.40 27 1.36% 6 1.13% 0.22
7 H&K UMP45 1.20 4 0.20% 0 0.00% 0.00
8 High Explosive Grenade 1.80 4 0.20% 0 0.00% 0.00
9 Steyr Tactical Machine Pistol 1.50 2 0.10% 0 0.00% 0.00
10 Sig Sauer P-228 1.50 2 0.10% 1 0.19% 0.50
11 Bundeswehr Advanced Combat Knife 2.00 2 0.10% 0 0.00% 0.00
12 H&K MP5-Navy 1.20 1 0.05% 0 0.00% 0.00
13 FN Five-Seven 1.50 1 0.05% 0 0.00% 0.00
14 Desert Eagle .50AE 1.20 1 0.05% 1 0.19% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_piranesi 54 2.72% 26 1.73% 2.08 20 3.76% 0.37
2 de_dust 64 3.22% 36 2.39% 1.78 16 3.01% 0.25
3 de_prodigy 118 5.94% 74 4.91% 1.59 26 4.89% 0.22
4 de_nuke 135 6.80% 87 5.77% 1.55 31 5.83% 0.23
5 cs_italy 57 2.87% 38 2.52% 1.50 10 1.88% 0.18
6 de_cbble 90 4.53% 62 4.11% 1.45 30 5.64% 0.33
7 cs_militia 132 6.65% 96 6.37% 1.38 30 5.64% 0.23
8 de_port 95 4.79% 69 4.58% 1.38 28 5.26% 0.29
9 de_train 128 6.45% 95 6.30% 1.35 34 6.39% 0.27
10 cs_compound 186 9.37% 139 9.22% 1.34 49 9.21% 0.26
11 cs_havana 212 10.68% 167 11.08% 1.27 63 11.84% 0.30
12 de_aztec 123 6.20% 97 6.44% 1.27 34 6.39% 0.28
13 cs_office 106 5.34% 86 5.71% 1.23 29 5.45% 0.27
14 cs_assault 148 7.46% 122 8.10% 1.21 44 8.27% 0.30
15 de_inferno 186 9.37% 159 10.55% 1.17 48 9.02% 0.26
16 de_chateau 87 4.38% 75 4.98% 1.16 20 3.76% 0.23
17 de_tides 64 3.22% 79 5.24% 0.81 20 3.76% 0.31




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 1,985 100.00% 1,507 1.3172 532 100.00% 0.2680




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifWayne 119 5.99% 70 4.64% 1.70 27 5.08% 0.23
2  .gifGabe 80 4.03% 44 2.92% 1.82 22 4.14% 0.28
3  .gifTyler 72 3.63% 57 3.78% 1.26 21 3.95% 0.29
4  .gifErik 71 3.58% 37 2.46% 1.92 16 3.01% 0.23
5  .gifTed 68 3.43% 52 3.45% 1.31 19 3.57% 0.28
6  .gifJoe 67 3.38% 58 3.85% 1.16 17 3.20% 0.25
7  .gifWade 67 3.38% 54 3.58% 1.24 16 3.01% 0.24
8  .gifDan 64 3.22% 52 3.45% 1.23 13 2.44% 0.20
9  .gifKevin 64 3.22% 40 2.65% 1.60 14 2.63% 0.22
10  .gifQuinn 63 3.17% 64 4.25% 0.98 19 3.57% 0.30
11  .gifXavier 63 3.17% 38 2.52% 1.66 9 1.69% 0.14
12  .gifVladimir 60 3.02% 50 3.32% 1.20 19 3.57% 0.32
13  .gifJeff 60 3.02% 45 2.99% 1.33 20 3.76% 0.33
14  .gifXander 59 2.97% 40 2.65% 1.48 21 3.95% 0.36
15  .gifTroy 59 2.97% 39 2.59% 1.51 14 2.63% 0.24
16  .gifDave 58 2.92% 38 2.52% 1.53 15 2.82% 0.26
17  .gifJim 56 2.82% 34 2.26% 1.65 18 3.38% 0.32
18  .gifZane 55 2.77% 33 2.19% 1.67 22 4.14% 0.40
19  .gifCory 54 2.72% 25 1.66% 2.16 16 3.01% 0.30
20  .gifDerek 50 2.52% 33 2.19% 1.52 8 1.50% 0.16
21  .gifDon 50 2.52% 19 1.26% 2.63 14 2.63% 0.28
22  .gifAdrian 49 2.47% 42 2.79% 1.17 12 2.26% 0.24
23  .gifVinny 46 2.32% 50 3.32% 0.92 12 2.26% 0.26
24  .gifRick 46 2.32% 34 2.26% 1.35 11 2.07% 0.24
25  .gifBrad 45 2.27% 46 3.05% 0.98 16 3.01% 0.36
26  .gifIvan 44 2.22% 42 2.79% 1.05 13 2.44% 0.30
27  .gifHank 44 2.22% 29 1.92% 1.52 11 2.07% 0.25
28  .gifSeth 42 2.12% 57 3.78% 0.74 5 0.94% 0.12
29  .gifZim 40 2.02% 49 3.25% 0.82 8 1.50% 0.20
30  .gifConnor 40 2.02% 37 2.46% 1.08 12 2.26% 0.30
31  .gifJohn 35 1.76% 42 2.79% 0.83 10 1.88% 0.29
32  .gifChet 34 1.71% 28 1.86% 1.21 11 2.07% 0.32
33  .gifReed 34 1.71% 20 1.33% 1.70 11 2.07% 0.32
34  .gifFinn 34 1.71% 16 1.06% 2.13 8 1.50% 0.24
35  .gifChad 32 1.61% 42 2.79% 0.76 12 2.26% 0.38
36  .gifEric 32 1.61% 23 1.53% 1.39 9 1.69% 0.28
37  .gifVictor 24 1.21% 27 1.79% 0.89 8 1.50% 0.33
38  .gifStacyy<3 5 0.25% 1 0.07% 5.00 3 0.56% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]