Map Statistics
From a total of 59,437 kills with 14,980 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | cs_compound | 4,303 | 7.24% | 1,026 | 6.85% | 0.24 | |||
| 2 | cs_havana | 4,035 | 6.79% | 965 | 6.44% | 0.24 | |||
| 3 | cs_militia | 3,955 | 6.65% | 1,059 | 7.07% | 0.27 | |||
| 4 | de_prodigy | 3,649 | 6.14% | 842 | 5.62% | 0.23 | |||
| 5 | cs_assault | 3,513 | 5.91% | 875 | 5.84% | 0.25 | |||
| 6 | de_nuke | 3,498 | 5.89% | 907 | 6.05% | 0.26 | |||
| 7 | de_port | 3,478 | 5.85% | 878 | 5.86% | 0.25 | |||
| 8 | de_train | 3,469 | 5.84% | 814 | 5.43% | 0.23 | |||
| 9 | de_aztec | 3,446 | 5.80% | 844 | 5.63% | 0.24 | |||
| 10 | de_inferno | 3,415 | 5.75% | 850 | 5.67% | 0.25 | |||
| 11 | de_chateau | 3,407 | 5.73% | 906 | 6.05% | 0.27 | |||
| 12 | de_dust | 3,352 | 5.64% | 803 | 5.36% | 0.24 | |||
| 13 | cs_office | 3,171 | 5.34% | 843 | 5.63% | 0.27 | |||
| 14 | de_cbble | 2,765 | 4.65% | 809 | 5.40% | 0.29 | |||
| 15 | de_tides | 2,459 | 4.14% | 643 | 4.29% | 0.26 | |||
| 16 | de_piranesi | 2,453 | 4.13% | 655 | 4.37% | 0.27 | |||
| 17 | cs_italy | 2,199 | 3.70% | 525 | 3.50% | 0.24 | |||
| 18 | de_dust2 | 1,968 | 3.31% | 509 | 3.40% | 0.26 | |||
| 19 | (Unaccounted) | 902 | 1.52% | 227 | 1.52% | 0.25 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





