Action Details
Headshot from a total of 15,016 achievements (Last 5000 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Chet |
541 | 541 |
| 2 | Vinny |
530 | 530 |
| 3 | Tony |
526 | 526 |
| 4 | Ivan |
508 | 508 |
| 5 | Zim |
507 | 507 |
| 6 | John |
504 | 504 |
| 7 | Seth |
488 | 488 |
| 8 | Victor |
465 | 465 |
| 9 | Chad |
448 | 448 |
| 10 | Gabe |
439 | 439 |
| 11 | Xavier |
434 | 434 |
| 12 | Kevin |
424 | 424 |
| 13 | Derek |
410 | 410 |
| 14 | Joe |
409 | 409 |
| 15 | Wayne |
408 | 408 |
| 16 | Finn |
406 | 406 |
| 17 | Brad |
404 | 404 |
| 18 | Zane |
402 | 402 |
| 19 | Tyler |
398 | 398 |
| 20 | Jim |
396 | 396 |
| 21 | Erik |
396 | 396 |
| 22 | Wade |
394 | 394 |
| 23 | Troy |
391 | 391 |
| 24 | Ted |
379 | 379 |
| 25 | Rick |
377 | 377 |
| 26 | Xander |
362 | 362 |
| 27 | Reed |
356 | 356 |
| 28 | Connor |
354 | 354 |
| 29 | Dan |
353 | 353 |
| 30 | Eric |
349 | 349 |
| 31 | Jeff |
320 | 320 |
| 32 | Cory |
314 | 314 |
| 33 | Dave |
294 | 294 |
| 34 | Hank |
242 | 242 |
| 35 | Quinn |
234 | 234 |
| 36 | Vladimir |
204 | 204 |
| 37 | Don |
202 | 202 |
| 38 | Adrian |
166 | 166 |
| 39 | Vinny |
18 | 18 |
| 40 | Chet |
18 | 18 |
Page: 1 2





Chet